Usage Statistics for evc-cit.info

Summary by Month
Generated 03-Sep-2010 03:00 PDT

Usage summary for evc-cit.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2178 1274 927 278 780 123500 834 2781 3822 6535
Aug 2010 2664 1423 1104 332 5721 2227251 10305 34230 44131 82599
Jul 2010 2776 1324 1162 361 5804 1829430 11216 36040 41063 86085
Jun 2010 2567 1559 1150 352 5808 1532970 10568 34508 46782 77032
May 2010 6414 4116 2910 502 6941 4618686 15582 90225 127608 198855
Apr 2010 5003 3224 2854 597 7522 2163189 17930 85643 96733 150119
Mar 2010 6061 4522 4403 689 4563 1873133 12414 79264 81398 109109
Feb 2010 0 0 0 0 0 0 0 0 0 0
Jan 2010 0 0 0 0 0 0 0 0 0 0
Dec 2009 6236 2817 2028 515 6332 2810115 13905 54762 76079 168384
Nov 2009 5110 2114 2702 1018 14536 4667284 30559 81089 63441 153319
Oct 2009 3941 2059 1980 574 8392 7176769 17806 61409 63833 122189
Totals 29022327 141119 559951 644890 1154226


Generated by Webalizer Version 2.21