Usage Statistics for evc-cit.info

Summary by Month
Generated 19-Mar-2010 03:00 PDT

Usage summary for evc-cit.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 6027 4546 4230 621 1915 856480 3730 25382 27281 36162
Feb 2010 0 0 0 0 0 0 0 0 0 0
Jan 2010 0 0 0 0 0 0 0 0 0 0
Dec 2009 6236 2817 2028 515 6332 2810115 13905 54762 76079 168384
Nov 2009 5110 2114 2702 1018 14536 4667284 30559 81089 63441 153319
Oct 2009 3941 2059 1980 574 8392 7176769 17806 61409 63833 122189
Sep 2009 4352 2591 1999 557 8596 4891109 16721 59989 77750 130565
Aug 2009 2927 1767 1496 471 6429 3721439 14616 46404 54779 90744
Jul 2009 2514 1416 1473 385 5836 1948987 11959 45664 43909 77942
Jun 2009 3329 1725 1855 486 6472 1852500 14593 55679 51750 99875
May 2009 7999 4277 2181 589 7468 4431796 18264 67639 132608 247995
Apr 2009 4777 2792 1660 460 6879 2892988 13800 49801 83770 143320
Totals 35249467 155953 547818 675200 1270495


Generated by Webalizer Version 2.21