Usage Statistics for evc-cit.info

Summary Period: Last 12 Months
Generated 27-Dec-2009 06:00 PST

Usage summary for evc-cit.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2009 6236 2817 2028 515 6332 2810115 13905 54762 76079 168384
Nov 2009 5110 2114 2702 1018 14536 4667284 30559 81089 63441 153319
Oct 2009 3941 2059 1980 574 8392 7176769 17806 61409 63833 122189
Sep 2009 4352 2591 1999 557 8596 4891109 16721 59989 77750 130565
Aug 2009 2927 1767 1496 471 6429 3721439 14616 46404 54779 90744
Jul 2009 2514 1416 1473 385 5836 1948987 11959 45664 43909 77942
Jun 2009 3329 1725 1855 486 6472 1852500 14593 55679 51750 99875
May 2009 7999 4277 2181 589 7468 4431796 18264 67639 132608 247995
Apr 2009 4777 2792 1660 460 6879 2892988 13800 49801 83770 143320
Mar 2009 3851 2514 1399 398 6423 3292086 12354 43376 77956 119386
Feb 2009 4991 3203 1840 503 7946 2742225 14110 51539 89707 139759
Jan 2009 8709 7553 1751 487 6895 9468687 15107 54291 234172 269995
Totals 49895985 193794 671642 1049754 1763473


Generated by Webalizer Version 2.01