Usage Statistics for evc-cit.info

Summary Period: Last 12 Months
Generated 03-Jul-2009 12:00 PDT

Usage summary for evc-cit.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 2043 1130 1043 324 754 61834 974 3129 3391 6130
Jun 2009 3329 1725 1855 486 6472 1852500 14593 55679 51750 99875
May 2009 7999 4277 2181 589 7468 4431796 18264 67639 132608 247995
Apr 2009 4777 2792 1660 460 6879 2892988 13800 49801 83770 143320
Mar 2009 3851 2514 1399 398 6423 3292086 12354 43376 77956 119386
Feb 2009 4991 3203 1840 503 7946 2742225 14110 51539 89707 139759
Jan 2009 8709 7553 1751 487 6895 9468687 15107 54291 234172 269995
Dec 2008 5201 3273 1947 450 7810 2325411 13957 60357 101466 161256
Nov 2008 4021 2476 1379 375 6487 1458869 11260 41393 74299 120639
Oct 2008 3534 2475 1264 332 4274 2162137 10319 39198 76733 109562
Sep 2008 4035 2738 1529 331 4171 1494285 9936 45890 82148 121074
Aug 2008 1355 810 627 201 2845 5969646 6249 19444 25117 42031
Totals 38152464 140923 531736 1033117 1581022


Generated by Webalizer Version 2.01