Usage Statistics for evc-cit.info

Summary Period: March 2009
Generated 01-Apr-2009 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 119386
Total Files 77956
Total Pages 43376
Total Visits 12354
Total KBytes 3292086
Total Unique Sites 6423
Total Unique URLs 4641
Total Unique Referrers 1601
Total Unique Usernames 1
Total Unique User Agents 1002
. Avg Max
Hits per Hour 160 908
Hits per Day 3851 6615
Files per Day 2514 4316
Pages per Day 1399 2255
Visits per Day 398 537
KBytes per Day 106196 367942
Hits by Response Code
Code 200 - OK 77956
Code 206 - Partial Content 118
Code 301 - Moved Permanently 11332
Code 302 - Found 981
Code 303 - See Other 2360
Code 304 - Not Modified 14702
Code 400 - Bad Request 28
Code 401 - Unauthorized 10
Code 403 - Forbidden 5
Code 404 - Not Found 11271
Code 405 - Method Not Allowed 600
Code 500 - Internal Server Error 5
Code 503 - Service Unavailable 18

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 3441 2.88% 2645 3.39% 1100 2.54% 374 3.03% 385 5.99% 44493 1.35%
2 6084 5.10% 3945 5.06% 1686 3.89% 476 3.85% 476 7.41% 133178 4.05%
3 5049 4.23% 3458 4.44% 1643 3.79% 464 3.76% 399 6.21% 76156 2.31%
4 4510 3.78% 2808 3.60% 1655 3.82% 486 3.93% 432 6.73% 97610 2.96%
5 4005 3.35% 2548 3.27% 1638 3.78% 458 3.71% 408 6.35% 65568 1.99%
6 4035 3.38% 2489 3.19% 1938 4.47% 436 3.53% 388 6.04% 40709 1.24%
7 2463 2.06% 1546 1.98% 1047 2.41% 404 3.27% 398 6.20% 24953 0.76%
8 2426 2.03% 1541 1.98% 1086 2.50% 305 2.47% 292 4.55% 21069 0.64%
9 4759 3.99% 3510 4.50% 1347 3.11% 438 3.55% 409 6.37% 113120 3.44%
10 4466 3.74% 3142 4.03% 1564 3.61% 399 3.23% 392 6.10% 50581 1.54%
11 4501 3.77% 3063 3.93% 1416 3.26% 436 3.53% 367 5.71% 98101 2.98%
12 4652 3.90% 2954 3.79% 1816 4.19% 456 3.69% 372 5.79% 305468 9.28%
13 3068 2.57% 2130 2.73% 1175 2.71% 337 2.73% 289 4.50% 37005 1.12%
14 2138 1.79% 1233 1.58% 916 2.11% 296 2.40% 272 4.23% 211497 6.42%
15 2825 2.37% 1856 2.38% 876 2.02% 272 2.20% 245 3.81% 60661 1.84%
16 6615 5.54% 4316 5.54% 1978 4.56% 537 4.35% 440 6.85% 177531 5.39%
17 5138 4.30% 3129 4.01% 2029 4.68% 475 3.84% 359 5.59% 197402 6.00%
18 3855 3.23% 2537 3.25% 1421 3.28% 428 3.46% 331 5.15% 367942 11.18%
19 4451 3.73% 2777 3.56% 1556 3.59% 452 3.66% 396 6.17% 95306 2.89%
20 3820 3.20% 2224 2.85% 1591 3.67% 384 3.11% 279 4.34% 67418 2.05%
21 2206 1.85% 1574 2.02% 830 1.91% 308 2.49% 241 3.75% 45137 1.37%
22 2115 1.77% 1312 1.68% 787 1.81% 246 1.99% 194 3.02% 40125 1.22%
23 3452 2.89% 2484 3.19% 1047 2.41% 313 2.53% 295 4.59% 103202 3.13%
24 3931 3.29% 2377 3.05% 1530 3.53% 418 3.38% 361 5.62% 94904 2.88%
25 3228 2.70% 1876 2.41% 1272 2.93% 403 3.26% 361 5.62% 92427 2.81%
26 4995 4.18% 3240 4.16% 2255 5.20% 454 3.67% 426 6.63% 111907 3.40%
27 3025 2.53% 1778 2.28% 1257 2.90% 358 2.90% 293 4.56% 191882 5.83%
28 2201 1.84% 1392 1.79% 842 1.94% 307 2.49% 273 4.25% 27161 0.83%
29 2976 2.49% 1947 2.50% 1010 2.33% 336 2.72% 293 4.56% 82329 2.50%
30 4543 3.81% 3133 4.02% 1440 3.32% 471 3.81% 408 6.35% 135140 4.10%
31 4413 3.70% 2992 3.84% 1628 3.75% 488 3.95% 391 6.09% 82108 2.49%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3465 2.90% 77 2408 3.09% 36 1146 2.64% 5449 168908 5.13%
1 113 3525 2.95% 75 2342 3.00% 43 1347 3.11% 4726 146512 4.45%
2 76 2380 1.99% 46 1451 1.86% 32 1014 2.34% 1310 40616 1.23%
3 84 2612 2.19% 53 1650 2.12% 35 1098 2.53% 1090 33802 1.03%
4 77 2399 2.01% 48 1493 1.92% 32 1014 2.34% 1122 34768 1.06%
5 76 2386 2.00% 46 1451 1.86% 32 1012 2.33% 1003 31089 0.94%
6 76 2380 1.99% 47 1464 1.88% 36 1125 2.59% 1125 34869 1.06%
7 85 2665 2.23% 49 1534 1.97% 37 1167 2.69% 817 25320 0.77%
8 147 4560 3.82% 89 2778 3.56% 55 1718 3.96% 1706 52883 1.61%
9 174 5416 4.54% 111 3458 4.44% 62 1943 4.48% 5407 167620 5.09%
10 200 6207 5.20% 128 3972 5.10% 85 2642 6.09% 4060 125874 3.82%
11 209 6499 5.44% 134 4182 5.36% 82 2561 5.90% 5555 172218 5.23%
12 294 9137 7.65% 189 5885 7.55% 113 3514 8.10% 6486 201078 6.11%
13 228 7094 5.94% 141 4385 5.62% 88 2751 6.34% 6204 192322 5.84%
14 183 5693 4.77% 108 3354 4.30% 69 2145 4.95% 2745 85082 2.58%
15 173 5366 4.49% 119 3708 4.76% 62 1935 4.46% 3009 93273 2.83%
16 172 5348 4.48% 113 3509 4.50% 63 1980 4.56% 4423 137106 4.16%
17 201 6238 5.23% 125 3900 5.00% 65 2030 4.68% 6065 188030 5.71%
18 207 6439 5.39% 152 4722 6.06% 61 1892 4.36% 5143 159437 4.84%
19 190 5911 4.95% 127 3952 5.07% 58 1800 4.15% 9825 304560 9.25%
20 209 6486 5.43% 139 4338 5.56% 60 1882 4.34% 10741 332971 10.11%
21 198 6143 5.15% 136 4232 5.43% 62 1951 4.50% 6253 193855 5.89%
22 196 6099 5.11% 140 4358 5.59% 67 2077 4.79% 6159 190928 5.80%
23 159 4938 4.14% 110 3430 4.40% 52 1632 3.76% 5773 178965 5.44%

Top 30 of 4641 Total URLs
# Hits KBytes URL
1 3188 2.67% 381823 11.60% /moodle/theme/standard/styles.php
2 3004 2.52% 38034 1.16% /advisory/tiki-listpages.php/
3 2866 2.40% 35683 1.08% /advisory/tiki-listpages.php
4 1886 1.58% 37515 1.14% /psych018/apa-template-5.0611.doc
5 1778 1.49% 5405 0.16% /psych018/
6 1444 1.21% 2750 0.08% /moodle/theme/standardgreen/styles.php
7 1020 0.85% 13542 0.41% /moodle/
8 939 0.79% 214 0.01% /moodle/calendar/overlib.cfg.php
9 938 0.79% 25122 0.76% /moodle/course/view.php
10 848 0.71% 9133 0.28% /moodle/lib/javascript-static.js
11 836 0.70% 28946 0.88% /moodle/lib/overlib/overlib.js
12 832 0.70% 5124 0.16% /moodle/lib/overlib/overlib_cssstyle.js
13 830 0.70% 6582 0.20% /moodle/lib/ufo.js
14 828 0.69% 1401 0.04% /moodle/lib/cookies.js
15 826 0.69% 8010 0.24% /moodle/login/
16 823 0.69% 1502 0.05% /moodle/lib/dropdown.js
17 718 0.60% 10793 0.33% /moodle/mod/assignment/view.php
18 694 0.58% 23 0.00% /moodle/lib/javascript-mod.php
19 546 0.46% 32099 0.98% /advisory/tiki-listpages.php/pics/icons/img/icons/pics/icons/img/icons/pics/icons/img/tiki/pics/icons/img/icons/pics/icons/pics
20 514 0.43% 7435 0.23% /moodle/calendar/view.php
21 513 0.43% 3178 0.10% /cit040/
22 462 0.39% 999 0.03% /cit042/
23 428 0.36% 4821 0.15% /advisory/
24 410 0.34% 10166 0.31% /advisory/tiki-listpages.php/tiki-index.php
25 410 0.34% 358 0.01% /moodle/theme/standardgreen/favicon.ico
26 408 0.34% 2533 0.08% /psych018/scores.html
27 389 0.33% 698 0.02% /psych018/diff_exercises.html
28 380 0.32% 986 0.03% /~dorsa/
29 375 0.31% 5996 0.18% /advisory/tiki-listpages.php/tiki-lastchanges.php
30 334 0.28% 3369 0.10% /~dorsa/Grades/Human bioass.htm
View All URLs

Top 10 of 4641 Total URLs By KBytes
# Hits KBytes URL
1 44 0.04% 1401928 42.58% /psych018/R-2.8.0-win32.exe
2 3188 2.67% 381823 11.60% /moodle/theme/standard/styles.php
3 24 0.02% 200373 6.09% /cit020/devcpp-4.9.9.2_setup.exe
4 8 0.01% 77718 2.36% /cit020/examples/cit020_09_02_02.zip
5 1 0.00% 65752 2.00% /suse//boot/root
6 1 0.00% 65752 2.00% /suse/boot/root
7 3004 2.52% 38034 1.16% /advisory/tiki-listpages.php/
8 1886 1.58% 37515 1.14% /psych018/apa-template-5.0611.doc
9 2866 2.40% 35683 1.08% /advisory/tiki-listpages.php
10 546 0.46% 32099 0.98% /advisory/tiki-listpages.php/pics/icons/img/icons/pics/icons/img/icons/pics/icons/img/tiki/pics/icons/img/icons/pics/icons/pics

Top 10 of 768 Total Entry Pages
# Hits Visits URL
1 3004 2.52% 1475 15.74% /advisory/tiki-listpages.php/
2 1778 1.49% 846 9.02% /psych018/
3 1 0.00% 511 5.45% /
4 126 0.11% 371 3.96% /psych018
5 513 0.43% 238 2.54% /cit040/
6 462 0.39% 205 2.19% /cit042/
7 380 0.32% 205 2.19% /~dorsa/
8 199 0.17% 182 1.94% /dom4j/dom4j_groovy.html
9 826 0.69% 174 1.86% /moodle/login/
10 1020 0.85% 167 1.78% /moodle/

Top 10 of 813 Total Exit Pages
# Hits Visits URL
1 3004 2.52% 1464 14.72% /advisory/tiki-listpages.php/
2 1778 1.49% 583 5.86% /psych018/
3 1 0.00% 544 5.47% /
4 1020 0.85% 242 2.43% /moodle/
5 462 0.39% 226 2.27% /cit042/
6 408 0.34% 201 2.02% /psych018/scores.html
7 199 0.17% 179 1.80% /dom4j/dom4j_groovy.html
8 334 0.28% 171 1.72% /~dorsa/Grades/Human bioass.htm
9 826 0.69% 162 1.63% /moodle/login/
10 280 0.23% 151 1.52% /psych018/observation_research.html

Top 30 of 6423 Total Sites
# Hits Files KBytes Visits Hostname
1 6217 5.21% 0 0.00% 2204 0.07% 513 4.15% 127.0.0.1
2 3327 2.79% 2640 3.39% 44671 1.36% 86 0.70% 205.155.157.48
3 2562 2.15% 1711 2.19% 102021 3.10% 129 1.04% 72.30.87.97
4 1727 1.45% 1048 1.34% 166038 5.04% 196 1.59% 66.249.71.10
5 1201 1.01% 984 1.26% 22211 0.67% 67 0.54% 98.207.199.211
6 996 0.83% 801 1.03% 20512 0.62% 17 0.14% 68.183.202.136
7 951 0.80% 552 0.71% 5538 0.17% 59 0.48% 24.6.166.207
8 936 0.78% 637 0.82% 49570 1.51% 33 0.27% 72.30.79.107
9 934 0.78% 796 1.02% 45889 1.39% 18 0.15% 198.189.12.177
10 921 0.77% 349 0.45% 1838 0.06% 18 0.15% 24.23.160.51
11 871 0.73% 548 0.70% 12166 0.37% 23 0.19% 205.155.157.17
12 810 0.68% 571 0.73% 8787 0.27% 32 0.26% 72.30.142.125
13 796 0.67% 606 0.78% 15711 0.48% 26 0.21% 205.155.157.18
14 791 0.66% 396 0.51% 3249 0.10% 197 1.59% 66.249.71.97
15 774 0.65% 539 0.69% 49931 1.52% 34 0.28% 74.6.17.190
16 749 0.63% 421 0.54% 27971 0.85% 24 0.19% 205.155.157.16
17 721 0.60% 294 0.38% 2585 0.08% 13 0.11% 24.130.158.4
18 690 0.58% 677 0.87% 12038 0.37% 2 0.02% 74.50.117.96
19 688 0.58% 445 0.57% 6149 0.19% 41 0.33% 71.202.217.62
20 664 0.56% 486 0.62% 17911 0.54% 19 0.15% 205.155.157.29
21 635 0.53% 320 0.41% 3355 0.10% 49 0.40% 216.36.71.18
22 624 0.52% 431 0.55% 5752 0.17% 30 0.24% 72.30.81.182
23 614 0.51% 522 0.67% 9536 0.29% 41 0.33% 98.207.172.28
24 602 0.50% 311 0.40% 25345 0.77% 9 0.07% 69.181.67.91
25 593 0.50% 531 0.68% 12900 0.39% 7 0.06% 71.135.172.54
26 588 0.49% 418 0.54% 6059 0.18% 24 0.19% 205.155.157.31
27 583 0.49% 412 0.53% 37302 1.13% 38 0.31% 74.6.8.93
28 567 0.47% 308 0.40% 5670 0.17% 24 0.19% 205.155.157.24
29 546 0.46% 537 0.69% 6269 0.19% 6 0.05% 38.108.180.97
30 546 0.46% 0 0.00% 193 0.01% 546 4.42% 61.135.168.39

Top 10 of 6423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1727 1.45% 1048 1.34% 166038 5.04% 196 1.59% 66.249.71.10
2 141 0.12% 75 0.10% 128073 3.89% 12 0.10% 98.234.225.91
3 10 0.01% 7 0.01% 124940 3.80% 1 0.01% 76.254.51.51
4 2562 2.15% 1711 2.19% 102021 3.10% 129 1.04% 72.30.87.97
5 238 0.20% 111 0.14% 97122 2.95% 13 0.11% 98.234.236.80
6 194 0.16% 101 0.13% 96485 2.93% 11 0.09% 75.61.139.220
7 447 0.37% 341 0.44% 70069 2.13% 24 0.19% 205.155.157.20
8 12 0.01% 6 0.01% 63832 1.94% 2 0.02% 69.107.11.57
9 774 0.65% 539 0.69% 49931 1.52% 34 0.28% 74.6.17.190
10 936 0.78% 637 0.82% 49570 1.51% 33 0.27% 72.30.79.107

Top 30 of 1601 Total Referrers
# Hits Referrer
1 52280 43.79% - (Direct Request)
2 7587 6.36% http://evc-cit.info/moodle/
3 6556 5.49% http://evc-cit.info/moodle/course/view.php
4 3147 2.64% http://evc-cit.info/moodle/login/index.php
5 2425 2.03% http://evc-cit.info/psych018/
6 1903 1.59% http://www.google.com/search
7 1657 1.39% http://evc-cit.info/moodle/mod/assignment/view.php
8 1531 1.28% http://evc-cit.info/~dorsa/
9 1395 1.17% http://www.evc-cit.info/psych018/
10 1209 1.01% http://evc-cit.info/cit040/
11 1092 0.91% http://evc-cit.info/moodle/help.php
12 969 0.81% http://search.live.com/results.aspx
13 884 0.74% http://evc-cit.info/limesurvey/admin/admin.php
14 819 0.69% http://www.evc-cit.info/wst/take_test.html
15 779 0.65% http://evc-cit.info/moodle/mod/assignment/index.php
16 749 0.63% http://evc-cit.info/cit050/
17 695 0.58% http://www.evc-cit.info/cit040/
18 632 0.53% http://evc-cit.info/moodle/mod/assignment/submissions.php
19 588 0.49% http://evc-cit.info/moodle/user/index.php
20 583 0.49% http://evc-cit.info/moodle/calendar/view.php
21 567 0.47% http://evc-cit.info/~dorsa/Grades/gradesindex.html
22 557 0.47% http://evc-cit.info/cit040/password_change.html
23 536 0.45% http://evc-cit.info/cit020/
24 502 0.42% http://evc-cit.info/cit042/
25 502 0.42% http://evc-cit.info/cit052/
26 492 0.41% http://evc-cit.info/limesurvey2/admin/admin.php
27 432 0.36% http://evc-cit.info/moodle/mod/forum/view.php
28 425 0.36% http://evc-cit.info/moodle/user/edit.php
29 392 0.33% http://www.evc-cit.info/cit041j/rollover_prog.html
30 376 0.31% http://evc-cit.info/moodle/grade/report/user/index.php

Top 20 of 884 Total Search Strings
# Hits Search String
1 31 2.53% bon giorno
2 29 2.36% cit042
3 19 1.55% wst exam
4 18 1.47% psych 018
5 18 1.47% putty change password
6 13 1.06% http://evc-cit.info/cit042
7 12 0.98% evc-cit.info/cit040
8 9 0.73% proofreading symbols
9 7 0.57% apa style template
10 7 0.57% compound condition
11 7 0.57% evc-cit.info/psych018
12 7 0.57% evc-cit.info/psych18
13 7 0.57% wst practice
14 6 0.49% perl variance
15 6 0.49% wst practice test
16 6 0.49% wst test
17 5 0.41% apa format template
18 5 0.41% change password in putty
19 5 0.41% cit 042
20 5 0.41% evergreen valley college

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.01% 7 0.01% 18 0.00% 4 0.03% admin

Top 15 of 1002 Total User Agents
# Hits User Agent
1 9386 7.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
2 9376 7.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 8469 7.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 6217 5.21% Apache/2.2.3 (Ubuntu) mod_jk/1.2.18 PHP/5.2.1 mod_perl/2.0.2
5 4724 3.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 4336 3.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
7 4188 3.51% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 3808 3.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) G
9 3787 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
10 3547 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 3119 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 2948 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
13 2913 2.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) G
14 2696 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 2552 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 119386 100.00% 78074 100.15% 3292086 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01