Human Biology - Spring '12



Update includes all assignments, genetic bonus included then low quiz dropped

Send any and all concerns, mr.d.

5-18-12

For tutoring services:

watch video at  http://www.youtube.com/watch?v=O3fp4Sbk38g OR on EVC website at http://www.evc.edu/tutoring_center/
 
http://www.evc.edu/tutoring_center/sp_2012/msrc_flyer.pdf (Math and Science in AD-141)
http://www.evc.edu/tutoring_center/sp_2012/MicroPhysioLabSpring2012.pdf (Micro/Physio/Anatomy in S-202)
http://www.evc.edu/tutoring_center/sp_2012/Nursing001flyerSP12.pdf (Nursing 001 in LE-237)


Student ID Latest
Grading Period
Overall Excused
Absences
Unexcused
Absences
33598 78.2% C 78.2% C 0 0
28200 71.8% C 71.8% C 0 0
90551 96.3% A 96.3% A 0 0
34571 84.9% B 84.9% B 0 0
67294 71.9% C 71.9% C 0 0
91367 78.6% C 78.6% C 0 0
78173 95.7% A 95.7% A 0 0
82318 68.6% D 68.6% D 0 0
93578 84.7% B 84.7% B 0 0
20671 85.8% B 85.8% B 0 0
50661 60.0% D 60.0% D 0 0
20082 87.0% B 87.0% B 0 0
66702 83.6% B 83.6% B 0 0
48295 65.3% D 65.3% D 0 0
82823 62.6% D 62.6% D 0 0
33736 79.9% B 79.9% B 0 0
47808 92.0% A 92.0% A 0 0
26547 72.7% C 72.7% C 0 0
02084 73.8% C 73.8% C 0 0
49949 73.6% C 73.6% C 0 0
37793 87.8% B 87.8% B 0 0
97039 87.3% B 87.3% B 0 0
75504 51.5% F 51.5% F 0 0
30653 84.5% B 84.5% B 0 0
96044 95.3% A 95.3% A 0 0
41407 81.5% B 81.5% B 0 0
87575 94.2% A 94.2% A 0 0
70067 97.2% A 97.2% A 0 0
68011 87.4% B 87.4% B 0 0
86174 82.1% B 82.1% B 0 0
05811 89.2% B 89.2% B 0 0
77345 93.4% A 93.4% A 0 0
42872 73.5% C 73.5% C 0 0
94727 71.4% C 71.4% C 0 0
67505 85.5% B 85.5% B 0 0
09994 87.0% B 87.0% B 0 0
84776 78.8% C 78.8% C 0 0
22312 84.2% B 84.2% B 0 0
93135 77.8% C 77.8% C 0 0
21079 88.4% B 88.4% B 0 0
93890 65.3% D 65.3% D 0 0
73952 68.8% D 68.8% D 0 0
34259 86.5% B 86.5% B 0 0
10880 71.5% C 71.5% C 0 0
40873 86.0% B 86.0% B 0 0
30911 43.4% F 43.4% F 0 0
75700 97.3% A 97.3% A 0 0
05692 78.2% C 78.2% C 0 0
76167 80.4% B 80.4% B 0 0
58391 73.3% C 73.3% C 0 0
65547 93.2% A 93.2% A 0 0


Report generated by Grade Machine® on May 18, 2012